Recently reported events for Grenada, drawn from 100+ open sources and geocoded by GeoBit. For the interactive, continuously-updated picture, open the Free Version map.
| Date | Type | Location | Reported event |
|---|---|---|---|
| 2026-06-01 | Disapprove | Grenada | Disapprove: GRENADA vs GOVERNMENT · GDELT |
| 2026-05-30 | Arrest/Detain | Grenada | Arrest/Detain: GRENADA vs UNITED STATES · GDELT |
| 2026-05-30 | Reject | Grenada | Reject: UNITED STATES · GDELT |
| 2026-05-30 | Arrest/Detain | Grenada | Arrest/Detain: GRENADA · GDELT |
| 2026-06-01 | Admin Sanctions | Grenada | Admin Sanctions: NICARAGUA · GDELT |
| 2026-06-01 | Physical Assault | Grenada | Physical Assault: ROSARIO vs NICARAGUA · GDELT |
| 2026-06-01 | Public Statement | Grenada | Public Statement: SWITZERLAND vs INDIGENOUS PEOPLE · GDELT |
| 2026-05-30 | Disapprove | Grenada | Disapprove: GRENADA vs POPULATION · GDELT |
Sources are publicly reported and linked for reference. This page references publicly reported events for context and is not a risk advisory.
Monitor Grenada continuously
Get near-real-time alerts for the areas and routes that matter to your people and operations.
Request a Demo → Open the Free Version →